Weather data: current petek, 26. 04. 24 17:45
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Dew point Wind chill
26. 04. 24 17:45 11,1 °C 70 % 1012 hPa 0,0 mm 0,0 km/h (0 Bft) E 90 ° 5,8 °C 11,1 °C
26. 04. 24 17:40 11,2 °C 70 % 1012 hPa 0,0 mm 0,0 km/h (0 Bft) E-NE±45° 65 ° 5,9 °C 11,2 °C
26. 04. 24 17:35 11,3 °C 70 % 1012 hPa 0,0 mm 3,6 km/h (1 Bft) E 90 ° 6,0 °C 11,3 °C
26. 04. 24 17:30 11,4 °C 70 % 1011 hPa 0,0 mm 0,0 km/h (0 Bft) W-NW±45° 290 ° 6,1 °C 11,4 °C
26. 04. 24 17:25 11,4 °C 70 % 1011 hPa 0,0 mm 0,0 km/h (0 Bft) W-NW±45° 290 ° 6,1 °C 11,4 °C
26. 04. 24 17:20 11,4 °C 69 % 1012 hPa 0,0 mm 0,0 km/h (0 Bft) S-SW±45° 200 ° 5,9 °C 11,4 °C
26. 04. 24 17:15 11,4 °C 69 % 1012 hPa 0,0 mm 0,0 km/h (0 Bft) S-SW±45° 200 ° 5,9 °C 11,4 °C
26. 04. 24 17:10 11,4 °C 69 % 1011 hPa 0,0 mm 0,0 km/h (0 Bft) SE 135 ° 5,9 °C 11,4 °C
26. 04. 24 17:05 11,5 °C 69 % 1011 hPa 0,0 mm 1,4 km/h (1 Bft) S-SE±45° 155 ° 6,0 °C 11,5 °C
26. 04. 24 17:00 11,6 °C 69 % 1011 hPa 0,0 mm 0,0 km/h (0 Bft) E-NE±45° 65 ° 6,1 °C 11,6 °C
26. 04. 24 16:55 11,7 °C 69 % 1011 hPa 0,0 mm 4,7 km/h (1 Bft) S-SE±45° 155 ° 6,2 °C 11,7 °C
_ Min-Time 06:10 14:35 23:25 - 23:25 - - 06:10 06:10
Minimum _ 2,8 °C 59 % 1010 hPa - 0,0 km/h (0 Bft) - - 1,5 °C 2,8 °C
_ Max-Time 12:20 07:25 08:35 00:05 11:25 - - 11:25 12:20
Maximum _ 14,3 °C 92 % 1012 hPa 0,5 mm 12,6 km/h
NW (3 Bft)
- - 8,7 °C 14,3 °C
Average _ 7,8 °C 82 % 1011 hPa #1,0 mm 0,7 km/h (0 Bft) N-NE - 4,8 °C 7,7 °C